|
|
| Icon |
Name |
Level |
Description |
 |
Auto Shot
| 1 | Automatically shoots the target until cancelled. |
 |
Parry (Passive) | 1 | Gives a chance to parry enemy melee attacks. |
 |
Raptor Strike (Rank 1) | 1 | A strong attack that increases melee damage by 5. |
 |
Throw (Rank 1) | 1 | Hurl a thrown weapon at the target. |
 |
Track Beasts
| 1 | Shows the location of all nearby beasts on the minimap. Only one form of tracking can be active at a time. |
 |
Aspect of the Monkey
| 4 | The hunter takes on the aspects of a monkey, increasing chance to dodge by 8%. Only one Aspect can be active at a time. |
 |
Serpent Sting (Rank 1) | 4 | Stings the target, causing $o1 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
 |
Arcane Shot (Rank 1) | 6 | An instant shot that causes 13 Arcane damage. |
 |
Hunter's Mark (Rank 1) | 6 | Places the Hunter's Mark on the target, increasing the Ranged Attack Power of all attackers against that target by 20. In addition, the target of this ability can always be seen by the hunter whether it stealths or turns invisible. The target also appears on the mini-map. Lasts for 2 min. |
 |
Concussive Shot
| 8 | Dazes the target, slowing movement speed to 50% of normal for 4 sec. |
 |
Raptor Strike (Rank 2) | 8 | A strong attack that increases melee damage by 11. |
 |
Aspect of the Hawk (Rank 1) | 10 | The hunter takes on the aspects of a hawk, increasing Ranged Attack Power by 20. Only one Aspect can be active at a time. |
 |
Beast Training
| 10 | Lets the Hunter train his pet with various abilities that he has learned. |
 |
Call Pet
| 10 | Summons your pet to you. |
 |
Dismiss Pet
| 10 | Dismiss your pet. Dismissing your pet will reduce its happiness by $/1000;s1. |
 |
Feed Pet
| 10 | Feed your pet the selected item. Feeding your pet increases happiness. Using food close to the pet's level will have a better result. |
 |
Revive Pet
| 10 | Revive your pet, returning it to life with 15% of its health. |
 |
Serpent Sting (Rank 2) | 10 | Stings the target, causing $o1 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
 |
Tame Beast
| 10 | Begins taming a beast to be your companion. Your armor is reduced by 100% while you focus on taming the beast for 20 sec. If you lose the beast's attention for any reason, the taming process will fail. Once tamed, the beast will be very unhappy and disloyal. Try feeding the pet immediately to make it happy. |
 |
Track Humanoids
| 10 | Shows the location of all nearby humanoids on the minimap. Only one form of tracking can be active at a time. |
 |
Arcane Shot (Rank 2) | 12 | An instant shot that causes 21 Arcane damage. |
 |
Distracting Shot (Rank 1) | 12 | Distract the target, causing threat. |
 |
Mend Pet (Rank 1) | 12 | Heals your pet 20 health every second while you focus. Lasts 5 sec. |
 |
Wing Clip (Rank 1) | 12 | Inflicts 5 damage and reduces the enemy target's movement speed to 50% of normal for 10 sec. |
 |
Eagle Eye
| 14 | Zooms in the hunter's vision. Only usable outdoors. |
 |
Eyes of the Beast
| 14 | Take direct control of your pet and see through its eyes for 60 sec. |
 |
Scare Beast (Rank 1) | 14 | Scares a beast, causing it to run in fear for up to 10 sec. Damage caused may interrupt the effect. Only one beast can be feared at a time. |
 |
Immolation Trap (Rank 1) | 16 | Place a fire trap that will burn the first enemy to approach for $13797o1 Fire damage over $13797d. Trap will exist for 60 sec. Traps can only be placed when out of combat. Only one trap can be active at a time. |
 |
Mongoose Bite (Rank 1) | 16 | Counterattack the enemy for 25 damage. Can only be performed after you dodge. |
 |
Raptor Strike (Rank 3) | 16 | A strong attack that increases melee damage by 21. |
 |
Aspect of the Hawk (Rank 2) | 18 | The hunter takes on the aspects of a hawk, increasing Ranged Attack Power by 35. Only one Aspect can be active at a time. |
 |
Multi-Shot (Rank 1) | 18 | Fires several missiles, hitting 3 targets. |
 |
Serpent Sting (Rank 3) | 18 | Stings the target, causing $o1 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
 |
Track Undead
| 18 | Shows the location of all nearby undead on the minimap. Only one form of tracking can be active at a time. |
 |
Arcane Shot (Rank 3) | 20 | An instant shot that causes 33 Arcane damage. |
 |
Aspect of the Cheetah
| 20 | The hunter takes on the aspects of a cheetah, increasing movement speed by 30%. If the hunter takes damage, he will be dazed for $15571d. Only one Aspect can be active at a time. |
 |
Disengage (Rank 1) | 20 | Attempts to disengage from the target, reducing threat. Character exits combat mode. |
 |
Distracting Shot (Rank 2) | 20 | Distract the target, causing threat. More effective than Distracting Shot (Rank 1). |
 |
Freezing Trap (Rank 1) | 20 | Place a frost trap that freezes the first enemy that approaches, preventing all action for up to $3355d. Any damage caused will break the ice. Trap will exist for 60 sec. Traps can only be placed when out of combat. Only one trap can be active at a time. |
 |
Freezing Trap (TEST) (Rank 1) | 20 | Place a frost trap that freezes the first enemy that approaches, preventing all action for up to $3355d. Any damage caused will break the ice. Trap will exist for 60 sec. Only one trap can be active at a time. |
 |
Mend Pet (Rank 2) | 20 | Heals your pet 38 health every second while you focus. Lasts 5 sec. |
 |
Hunter's Mark (Rank 2) | 22 | Places the Hunter's Mark on the target, increasing the Ranged Attack Power of all attackers against that target by 45. In addition, the target of this ability can always be seen by the hunter whether it stealths or turns invisible. The target also appears on the mini-map. Lasts for 2 min. |
 |
Scorpid Sting (Rank 1) | 22 | Stings the target, reducing Strength and Agility by 20 for 20 sec. Only one Sting per Hunter can be active on any one target. |
 |
Beast Lore
| 24 | Gather information about the target beast. The tooltip will display damage, health, armor, any special resistances, and diet. |
 |
Raptor Strike (Rank 4) | 24 | A strong attack that increases melee damage by 34. |
 |
Track Hidden
| 24 | Increases stealth detection and shows hidden units within detection range on the minimap. Only one form of tracking can be active at a time. |
 |
Immolation Trap (Rank 2) | 26 | Place a fire trap that will burn the first enemy to approach for $14298o1 Fire damage over $14298d. Trap will exist for 60 sec. Traps can only be placed when out of combat. Only one trap can be active at a time. |
 |
Rapid Fire
| 26 | Increases ranged attack speed by 40% for 15 sec. |
 |
Serpent Sting (Rank 4) | 26 | Stings the target, causing $o1 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
 |
Track Elementals
| 26 | Shows the location of all nearby elementals on the minimap. Only one form of tracking can be active at a time. |
 |
Arcane Shot (Rank 4) | 28 | An instant shot that causes 59 Arcane damage. |
 |
Aspect of the Hawk (Rank 3) | 28 | The hunter takes on the aspects of a hawk, increasing Ranged Attack Power by 50. Only one Aspect can be active at a time. |
 |
Frost Trap
| 28 | Place a frost trap that creates an ice slick around itself when the first enemy approaches it. All enemies within $13810a1 yards will be slowed to $14207s1% of their normal movement speed while in the area of effect. Trap will exist for 60 sec. Traps can only be placed when out of combat. Only one trap can be active at a time. |
 |
Mend Pet (Rank 3) | 28 | Heals your pet 68 health every second while you focus. Lasts 5 sec. |
 |
Aspect of the Beast
| 30 | The hunter takes on the aspects of a beast, becoming untrackable. |
 |
Distracting Shot (Rank 3) | 30 | Distract the target, causing threat. More effective than Distracting Shot (Rank 2). |
 |
Feign Death
| 30 | Feign death which may trick enemies into ignoring you. Lasts up to 6 min. |
 |
Mongoose Bite (Rank 2) | 30 | Counterattack the enemy for 45 damage. Can only be performed after you dodge. |
 |
Multi-Shot (Rank 2) | 30 | Fires several missiles, hitting 3 targets for an additional 40 damage. |
 |
Scare Beast (Rank 2) | 30 | Scares a beast, causing it to run in fear for up to 15 sec. Damage caused may interrupt the effect. Only one beast can be feared at a time. |
 |
Flare
| 32 | Exposes all hidden and invisible enemies within $r1 yards of the targeted area for 30 sec. |
 |
Raptor Strike (Rank 5) | 32 | A strong attack that increases melee damage by 50. |
 |
Scorpid Sting (Rank 2) | 32 | Stings the target, reducing Strength and Agility by 29 for 20 sec. Only one Sting per Hunter can be active on any one target. |
 |
Track Demons
| 32 | Shows the location of all nearby demons on the minimap. Only one form of tracking can be active at a time. |
 |
Disengage (Rank 2) | 34 | Attempts to disengage from the target, reducing threat. Cancels combat. More effective than Disengage (Rank 1). Character exits combat mode. |
 |
Explosive Trap (Rank 1) | 34 | Place a fire trap that explodes when an enemy approaches, causing $13812s1 Fire damage and burning all enemies for $13812o2 additional Fire damage over $13812d to all within $13812a1 yards. Trap will exist for 60 sec. Traps can only be placed when out of combat. Only one trap can be active at a time. |
 |
Serpent Sting (Rank 5) | 34 | Stings the target, causing $o1 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
 |
Arcane Shot (Rank 5) | 36 | An instant shot that causes 83 Arcane damage. |
 |
Immolation Trap (Rank 3) | 36 | Place a fire trap that will burn the first enemy to approach for $14299o1 Fire damage over $14299d. Trap will exist for 60 sec. Traps can only be placed when out of combat. Only one trap can be active at a time. |
 |
Mend Pet (Rank 4) | 36 | Heals your pet 103 health every second while you focus. Lasts 5 sec. |
 |
Viper Sting (Rank 1) | 36 | Stings the target, draining $o1 mana over 8 sec. Only one Sting per Hunter can be active on any one target. |
 |
Aspect of the Hawk (Rank 4) | 38 | The hunter takes on the aspects of a hawk, increasing Ranged Attack Power by 70. Only one Aspect can be active at a time. |
 |
Wing Clip (Rank 2) | 38 | Inflicts 25 damage and reduces the enemy target's movement speed to 45% of normal for 10 sec. |
 |
Aspect of the Pack
| 40 | The hunter and his group take on the aspects of a pack of cheetahs, increasing movement speed by 30%. If a pack member takes damage, they will be dazed for $15571d. Only one Aspect can be active at a time. |
 |
Distracting Shot (Rank 4) | 40 | Distract the target, causing threat. More effective than Distracting Shot (Rank 3). |
 |
Freezing Trap (Rank 2) | 40 | Place a frost trap that freezes the first enemy that approaches, preventing all action for up to $14308d. Any damage caused will break the ice. Trap will exist for 60 sec. Traps can only be placed when out of combat. Only one trap can be active at a time. |
 |
Hunter's Mark (Rank 3) | 40 | Places the Hunter's Mark on the target, increasing the Ranged Attack Power of all attackers against that target by 75. In addition, the target of this ability can always be seen by the hunter whether it stealths or turns invisible. The target also appears on the mini-map. Lasts for 2 min. |
 |
Raptor Strike (Rank 6) | 40 | A strong attack that increases melee damage by 80. |
 |
Spirit Bond (Rank 1) | 40 | Every time your pet strikes an enemy, you gain 20 health. |
 |
Track Giants
| 40 | Shows the location of all nearby giants on the minimap. Only one form of tracking can be active at a time. |
 |
Volley (Rank 1) | 40 | Continuously fires a volley of ammo at the target area, causing 40 Arcane damage to enemy targets within $a1 yards every second for 6 sec. |
 |
Multi-Shot (Rank 3) | 42 | Fires several missiles, hitting 3 targets for an additional 80 damage. |
 |
Scorpid Sting (Rank 3) | 42 | Stings the target, reducing Strength and Agility by 45 for 20 sec. Only one Sting per Hunter can be active on any one target. |
 |
Serpent Sting (Rank 6) | 42 | Stings the target, causing $o1 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
 |
Arcane Shot (Rank 6) | 44 | An instant shot that causes 115 Arcane damage. |
 |
Explosive Trap (Rank 2) | 44 | Place a fire trap that explodes when an enemy approaches, causing $14314s1 Fire damage and burning all enemies for $14314o2 additional Fire damage over $14314d to all within $14314a1 yards. Trap will exist for 60 sec. Traps can only be placed when out of combat. Only one trap can be active at a time. |
 |
Mend Pet (Rank 5) | 44 | Heals your pet 142 health every second while you focus. Lasts 5 sec. |
 |
Mongoose Bite (Rank 3) | 44 | Counterattack the enemy for 75 damage. Can only be performed after you dodge. |
 |
Aspect of the Wild (Rank 1) | 46 | The hunter and his group take on the aspect of the wild, increasing Nature resistance by 45. Only one Aspect can be active at a time. |
 |
Immolation Trap (Rank 4) | 46 | Place a fire trap that will burn the first enemy to approach for $14300o1 Fire damage over $14300d. Trap will exist for 60 sec. Traps can only be placed when out of combat. Only one trap can be active at a time. |
 |
Scare Beast (Rank 3) | 46 | Scares a beast, causing it to run in fear for up to 20 sec. Damage caused may interrupt the effect. Only one beast can be feared at a time. |
 |
Viper Sting (Rank 2) | 46 | Stings the target, draining $o1 mana over 8 sec. Only one Sting per Hunter can be active on any one target. |
 |
Aspect of the Hawk (Rank 5) | 48 | The hunter takes on the aspects of a hawk, increasing Ranged Attack Power by 90. Only one Aspect can be active at a time. |
 |
Disengage (Rank 3) | 48 | Attempts to disengage from the target, reducing threat. Cancels combat. More effective than Disengage (Rank 2). Character exits combat mode. |
 |
Raptor Strike (Rank 7) | 48 | A strong attack that increases melee damage by 110. |
 |
Distracting Shot (Rank 5) | 50 | Distract the target, causing threat. More effective than Distracting Shot (Rank 4). |
 |
Serpent Sting (Rank 7) | 50 | Stings the target, causing $o1 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
 |
Spirit Bond (Rank 2) | 50 | Every time your pet strikes an enemy, you gain 30 health. |
 |
Track Dragonkin
| 50 | Shows the location of all nearby dragonkin on the minimap. Only one form of tracking can be active at a time. |
 |
Volley (Rank 2) | 50 | Continuously fires a volley of ammo at the target area, causing 50 Arcane damage to enemy targets within $a1 yards every second for 6 sec. |
 |
Arcane Shot (Rank 7) | 52 | An instant shot that causes 145 Arcane damage. |
 |
Mend Pet (Rank 6) | 52 | Heals your pet 189 health every second while you focus. Lasts 5 sec. |
 |
Scorpid Sting (Rank 4) | 52 | Stings the target, reducing Strength and Agility by 68 for 20 sec. Only one Sting per Hunter can be active on any one target. |
 |
Explosive Trap (Rank 3) | 54 | Place a fire trap that explodes when an enemy approaches, causing $14315s1 Fire damage and burning all enemies for $14315o2 additional Fire damage over $14315d to all within $14315a1 yards. Trap will exist for 60 sec. Traps can only be placed when out of combat. Only one trap can be active at a time. |
 |
Multi-Shot (Rank 4) | 54 | Fires several missiles, hitting 3 targets for an additional 120 damage. |
 |
Aspect of the Wild (Rank 2) | 56 | The hunter and his group take on the aspect of the wild, increasing Nature resistance by 60. Only one Aspect can be active at a time. |
 |
Immolation Trap (Rank 5) | 56 | Place a fire trap that will burn the first enemy to approach for $14301o1 Fire damage over $14301d. Trap will exist for 60 sec. Traps can only be placed when out of combat. Only one trap can be active at a time. |
 |
Raptor Strike (Rank 8) | 56 | A strong attack that increases melee damage by 140. |
 |
Viper Sting (Rank 3) | 56 | Stings the target, draining $o1 mana over 8 sec. Only one Sting per Hunter can be active on any one target. |
 |
Aspect of the Hawk (Rank 6) | 58 | The hunter takes on the aspects of a hawk, increasing Ranged Attack Power by 110. Only one Aspect can be active at a time. |
 |
Hunter's Mark (Rank 4) | 58 | Places the Hunter's Mark on the target, increasing the Ranged Attack Power of all attackers against that target by 110. In addition, the target of this ability can always be seen by the hunter whether it stealths or turns invisible. The target also appears on the mini-map. Lasts for 2 min. |
 |
Mongoose Bite (Rank 4) | 58 | Counterattack the enemy for 115 damage. Can only be performed after you dodge. |
 |
Serpent Sting (Rank 8) | 58 | Stings the target, causing $o1 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
 |
Volley (Rank 3) | 58 | Continuously fires a volley of ammo at the target area, causing 60 Arcane damage to enemy targets within $a1 yards every second for 6 sec. |
 |
Arcane Shot (Rank 8) | 60 | An instant shot that causes 183 Arcane damage. |
 |
Distracting Shot (Rank 6) | 60 | Distract the target, causing threat. More effective than Distracting Shot (Rank 5). |
 |
Freezing Trap (Rank 3) | 60 | Place a frost trap that freezes the first enemy that approaches, preventing all action for up to $14309d. Any damage caused will break the ice. Trap will exist for 60 sec. Traps can only be placed when out of combat. Only one trap can be active at a time. |
 |
Mend Pet (Rank 7) | 60 | Heals your pet 245 health every second while you focus. Lasts 5 sec. |
 |
Spirit Bond (Rank 3) | 60 | Every time your pet strikes an enemy, you gain 40 health. |
 |
Tranquilizing Shot
| 60 | Attempts to remove 1 Frenzy effect from an enemy creature. |
 |
Wing Clip (Rank 3) | 60 | Inflicts 50 damage and reduces the enemy target's movement speed to 40% of normal for 10 sec. |